Baseline Characteristics of MenACWY-CRM Recipients 11 Through 21 Years of Age, KPSC, Including the Period From 2011 to 2013
Characteristics | Numbers |
---|---|
Total, n | 48 899 |
Sex, n (%) | |
Men | 23 540 (48.1) |
Women | 25 359 (51.9) |
Race/ethnicity, n (%) | |
Hispanic | 24 046 (49.2) |
White | 14 563 (29.8) |
African American | 4584 (9.4) |
Asian | 2750 (5.6) |
Native American/Alaskan | 75 (0.2) |
Pacific Islander | 344 (0.7) |
Multiple | 403 (0.8) |
Other | 517 (1.1) |
Unknown | 1617 (3.3) |
Age at index vaccination, mean (SD), y | 15.0 (3.4) |
Median (Q1, Q3) | 16 (11, 17) |
11–17, n (%) | 37 028 (75.7) |
18–21, n (%) | 11 871 (24.3) |
Previous MCV4 vaccination, n (%) | |
No | 27 951 (57.2) |
>6 mo before index vaccination | 20 888 (42.7) |
≤6 mo before index vaccination | 60 (0.1) |
Time since most recent MCV4 dose, mean (SD), y | 4.1 (1.5) |
Median (Q1, Q3) | 4.2 (3.1, 5.0) |
Minimum–maximum | 0.0–12.6 |
Other vaccinations <6 mo before index vaccination, n (%) | |
Yes | 8656 (17.7) |
No | 40 243 (82.3) |
Concomitant vaccination, n (%) | |
Yes | 35 184 (72.0) |
No | 13 715 (28.0) |
Q1, first quartile; Q3, third quartile.