Characteristics of HTN and preHTN Substudy Populations
HTN Substudy Population | preHTN Substudy Population | |||||
---|---|---|---|---|---|---|
Study Population, N = 398 079 | HTN, N = 12 138 | HTN With Diagnosis, N = 2813 | Anti-HTN Prescription, N = 158 | preHTN, N = 38 874 | preHTN With Diagnosis, N = 3990 | |
Average age, y (SD) | 9.4 (4.0) | 9.1 (3.8) | 10.3 (3.9) | 11.3 (3.7) | 10.8 (4.1) | 11.6 (3.9) |
Average BMI percentile (SD) | 63.8 (28.9) | 76.3 (27.2) | 84.1 (23.7) | 82.1 (23.9) | 73.6 (26.9) | 81.9 (23.7) |
Female, % | 48.9 | 52.6 | 46.1 | 40.5 | 40.1 | 31.0 |
Male, % | 51.1 | 47.4 | 53.9 | 59.5 | 59.9 | 69.0 |
Normal, %a | 68.1 | 45.5 | 30.4 | 36.7 | 52.0 | 35.7 |
Overweight, % | 15.8 | 16.8 | 15.5 | 16.5 | 18.6 | 18.0 |
Obese, % | 16.1 | 37.7 | 54.0 | 46.8 | 29.4 | 46.3 |
Caucasian, % | 42.2 | 43.3 | 32.5 | 27.2 | 43.6 | 33.4 |
African American, % | 25.8 | 33.1 | 42.6 | 39.2 | 31.1 | 40.8 |
Other, % | 6.3 | 6.7 | 4.9 | 4.4 | 6.4 | 4.1 |
American Indian or Alaskan, % | 0.3 | 0.2 | 0.1 | 0.0 | 0.3 | 0.3 |
Asian or Pacific Islander, % | 1.5 | 1.6 | 0.8 | 0.6 | 1.4 | 0.7 |
Mixed racial group, % | 0.6 | 0.5 | 0.7 | 0.6 | 0.5 | 0.8 |
Missing race, % | 23.3 | 14.6 | 18.4 | 27.9 | 16.9 | 20.0 |
Hispanic or Latino, % | 7.3 | 8.2 | 9.0 | 12.7 | 6.9 | 8.5 |
Not Hispanic or Latino, % | 54.0 | 64.9 | 60.2 | 54.4 | 58.5 | 56.0 |
Missing ethnicity, % | 38.7 | 26.9 | 30.8 | 32.9 | 34.6 | 35.5 |
Public insurance reported, %b | 32.4 | 44.3 | 54.4 | 52.5 | 36.1 | 45.5 |
Public insurance not reported, % | 37.4 | 40.0 | 30.1 | 26.6 | 43.7 | 35.2 |
Missing insurance, % | 30.2 | 15.7 | 15.5 | 20.9 | 20.2 | 19.4 |
HTN, hypertension; preHTN, prehypertension; SD, standard deviation.
↵a Recorded at third BP measurement.
↵b Public insurance reported refers to those who ever indicated public insurance in the data, versus those who never indicated public insurance. Those who had no insurance data collected are not listed.