Standardized Percentages of Children With Diagnosis of Prehypertension
Demographic Factor, n = 38 874 | Standardized Percentage (95% CI) | Overall Within-Factor Difference, P |
---|---|---|
Age category, y | <.001 | |
3–9 | 9.3 (8.8–9.7) | |
10–14 | 11.0 (10.6– 11.5) | |
15–18 | 11.7 (10.6–12.9) | |
Weight, % | <.001 | |
Normal | 7.7 (7.4–8.1) | |
Overweight | 9.5 (8.9–10.2) | |
Obese | 14.7 (14.1–15.3) | |
Height, % | .011 | |
Not tall | 10.2 (9.9–10.5) | |
Tall | 11.7 (10.6–12.8) | |
Sex, % | <.001 | |
Female | 8.2 (7.7–8.6) | |
Male | 11.7 (11.3–12.1) | |
Stage 2 range BP readings, % | <0.001 | |
No | 9.4 (9.1–9.7) | |
Yes | 19.4 (18.1–20.6) | |
No. of abnormal BP readings >3, % | <.001 | |
No extra readings | 8.3 (7.9–8.7) | |
1 extra reading | 11.4 (10.8–12.0) | |
2 extra readings | 13.7 (12.7–14.8) | |
≥3 extra readings | 18.0 (16.6–19.4) |
All estimates are standardized (adjusted). Models using logistic regression and predictive margins for standardization included age, weight, height, sex presence of BP readings in stage 2 range, and number of abnormal BP readings >3. All models also include clinical practice site as a covariate because variation across sites in the rate of diagnosis and the characteristics of patients induces confounding by practice. Estimates therefore can be interpreted as the adjusted percentage of children who received a diagnosis of prehypertension within practice sites (and averaged across practice sites), controlling for their individual differences.