Ten Most Common Out-of-Hospital Exposures From General Unintentional or Therapeutic Error
Substance | No. of Calls |
---|---|
General Unintentional | |
1) Diaper care and rash products | 7495 |
2) Acetaminophen alone | 4871 |
3) GI preparation (excluding H2-blocker and PPI) | 4250 |
4) Plants: oxalates | 3800 |
5) Creams, lotions, and make-up | 3552 |
6) Topical antifungal | 3295 |
7) Foreign body, toy, or miscellaneous substance | 2752 |
8) Pens or inks | 2527 |
9) Soaps (bar, hand or complexion) | 2483 |
10) Combination cough/cold product | 2279 |
Therapuetic Error | |
1) Acetaminophen alone | 22 208 |
2) H2-blocker | 13 746 |
3) GI preparation (excluding H2-blocker and PPI) | 9380 |
4) Combination cough/cold product | 8609 |
5) Systemic antibiotic (PO, IM, IV) | 6145 |
6) Ibuprofen | 5229 |
7) Antihistamine alone | 3927 |
8) PPI | 2344 |
9) Topical antifungal | 1907 |
10) Albuterol | 1671 |
GI, gastrointestinal; IM, intramuscular; IV, intravenous; PPI, proton pump inhibitor; PO, by mouth.