Reasons for Exposures
Reason for Exposure | Total | % of Total | Group Total, % |
---|---|---|---|
Unintentional | |||
Unintentional - General | 137 725 | 50.7 | |
Unintentional - Therapeutic error | 99 705 | 36.7 | |
Unintentional - Environmental | 12 268 | 4.5 | |
Unintentional - Misuse | 7180 | 2.6 | |
Unintentional - Food poisoning | 3556 | 1.3 | |
Unintentional - Bite/Sting | 1818 | 0.7 | |
Unintentional - Occupational | 14 | < 0.1 | |
Unintentional - Unknown | 406 | 0.1 | 96.7 |
Intentional | |||
Intentional - Misuse | 434 | 0.2 | |
Intentional - Abuse | 66 | < 0.1 | |
Intentional - Suspected suicide | 23 | < 0.1 | |
Intentional - Unknown | 111 | < 0.1 | 0.2 |
Adverse Reaction | |||
Adverse reaction - Drug | 3611 | 1.3 | |
Adverse reaction - Food | 1044 | 0.4 | |
Adverse reaction - Other | 887 | 0.3 | 2.0 |
Miscellaneous | |||
Other - Contamination/Tampering | 1213 | 0.4 | |
Other - Malicious | 460 | 0.2 | |
Other - Withdrawal | 151 | 0.1 | |
Unknown reason | 841 | 0.3 | 1.0 |
Total | 271 513 | 100 |
The reasons for exposures are listed and organized by major categories. Abuse and suspected suicide are likely misclassifications in this age group.