Adjusted Odds of Current E-Cigarette Use, by Exposure to E-Cigarette Advertisements, Among U.S. Middle and High School Students; National Youth Tobacco Survey, 2014
Source of E-Cigarette Advertisement Exposure and Exposure Category | n | Unadjusted OR (95% CI) | Adjusted OR (95% CI)a |
---|---|---|---|
Middle school studentsb | |||
Internetc | 9009 | ||
Never/rarely | 1.00 | 1.00 | |
Sometimes | 1.68 (1.23–2.29)d | 1.44 (1.03–2.00)d | |
Most of the time/always | 4.48 (3.30–6.08)d | 2.91 (1.89–4.47)d | |
Newspapers/magazinese | 6418 | ||
Never/rarely | 1.00 | 1.00 | |
Sometimes | 1.19 (0.82–1.73) | 0.93 (0.63–1.37) | |
Most of the time/always | 3.08 (2.34–4.07)d | 1.87 (1.21–2.87)d | |
Retail storesf | 8988 | ||
Never/rarely | 1.00 | 1.00 | |
Sometimes | 1.83 (1.42–2.36)d | 1.78 (1.30–2.45)d | |
Most of the time/always | 2.89 (2.27–3.67)d | 2.34 (1.70–3.23)d | |
TV/moviesg | 9027 | ||
Never/rarely | 1.00 | 1.00 | |
Sometimes | 1.44 (1.10–1.88)d | 1.25 (0.87–1.80) | |
Most of the time/always | 2.43 (1.80–3.27)d | 1.80 (1.30–2.49)d | |
High school studentsh | |||
Internetc | 10 303 | ||
Never/rarely | 1.00 | 1.00 | |
Sometimes | 1.61 (1.35–1.93)d | 1.49 (1.22–1.84)d | |
Most of the time/always | 2.32 (1.93–2.79)d | 2.02 (1.66–2.46)d | |
Newspapers/magazinese | 8312 | ||
Never/rarely | 1.00 | 1.00 | |
Sometimes | 1.33 (1.10–1.60)d | 1.26 (1.01–1.55)d | |
Most of the time/always | 2.11 (1.63–2.74)d | 1.71 (1.25–2.33)d | |
Retail storesf | 10 310 | ||
Never/rarely | 1.00 | 1.00 | |
Sometimes | 1.68 (1.32–2.13)d | 1.37 (1.08–1.73)d | |
Most of the time/always | 2.46 (2.01–3.03)d | 1.91 (1.56–2.35)d | |
TV/moviesg | 10 265 | ||
Never/rarely | 1.00 | 1.00 | |
Sometimes | 1.35 (1.16–1.59)d | 1.24 (1.04–1.50)d | |
Most of the time/always | 1.75 (1.49–2.06)d | 1.54 (1.28–1.86)d |
↵a Adjusted for gender, race/ethnicity, grade and other tobacco use (cigarettes, cigars, hookah, smokeless, snus, pipes, bidis, dissolvables).
↵b Individuals who responded sixth, seventh, or eighth to the question “What grade are you in?”
↵c Individuals who responded ‘never’, ‘rarely’, ‘sometimes’, ‘most of the time’, or ‘always’ to the question “When you are using the Internet, how often do you see ads or promotions for electronic cigarettes or e-cigarettes?”
↵d P < .05
↵e Individuals who responded ‘never’, ‘rarely’, ‘sometimes’, ‘most of the time’, or ‘always’ to the question “When you read newspapers or magazines, how often do you see ads or promotions for electronic cigarettes or e-cigarettes?”
↵f Individuals who responded ‘never’, ‘rarely’, ‘sometimes’, ‘most of the time’, or ‘always’ to the question “When you go to a convenience store, supermarket, or gas station, how often do you see ads or promotions for electronic cigarettes?”
↵g Individuals who responded ‘never’, ‘rarely’, ‘sometimes’, ‘most of the time’, or ‘always’ to the question “When you watch TV or go to the movies, how often do you see ads or promotions for electronic cigarettes or e-cigarettes?”
↵h Individuals who responded ninth, 10th, 11th, or 12th to the question “What grade are you in?”