Participation and Characteristics of Evaluation by Site
Site | Developmental-Behavioral Pediatricians, n | Percentage of Evaluations Completed in, % | Percentage of Interdisciplinary Team Evaluations and Disciplines Included, % | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Eligible | Participating | Number of ASD Encounters | 1 Visit | 2 Visits | ≥3 Visits | Any | Psych | ST | OT | |
1 | 11 | 8 | 35 | 63 | 37 | 0 | 26 | 6 | 20 | 0 |
2 | 4 | 3 | 20 | 78 | 22 | 0 | 10 | 10 | 0 | 0 |
3 | 4 | 3 | 13 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
4 | 4 | 3 | 28 | 96 | 4 | 0 | 7 | 7 | 7 | 0 |
5 | 3 | 3 | 14 | 23 | 46 | 31 | 50 | 50 | 14 | 0 |
6 | 12 | 10 | 35 | 49 | 34 | 17 | 17 | 11 | 17 | 6 |
7 | 5 | 5 | 27 | 0 | 41 | 59 | 0 | 0 | 0 | 0 |
8 | 14 | 11 | 31 | 58 | 42 | 0 | 10 | 3 | 6 | 0 |
9 | 11 | 10 | 49 | 69 | 31 | 0 | 18 | 18 | 0 | 0 |
10 | 4 | 4 | 22 | 95 | 5 | 0 | 45 | 41 | 45 | 5 |
11a | 3 | 2 | 4 | |||||||
12a | 3 | 3 | 6 |
OT, occupational therapist ; Psych, psychologist ; ST, speech therapist .
↵a Site-specific encounter characteristics not reported due to low number of encounters.