Descriptive Statistics
Age | Total (%) | Mean (SD) | Min | Max | |
---|---|---|---|---|---|
Control variables | |||||
Child’s gender | 5 mo | 1269 | — | — | — |
0 girl | — | 597 (47.0) | — | — | — |
1 boy | — | 672 (53.0) | — | — | — |
Child’s birth order | 5 mo | 1269 | — | — | — |
1, firstborn | — | 576 (45.4) | — | — | — |
2, had 1 sibling at birth | — | 514 (40.5) | — | — | — |
3, had 2 siblings at birth | — | 132 (10.4) | — | — | — |
4, had 3 siblings at birth | — | (2.3) | — | — | — |
5, had at least 4 siblings at birth | — | 17 (1.3) | — | — | — |
Family status | 5 mo | 1266 | — | — | — |
0 nonintact | — | 244 (19.3) | — | — | — |
1 intact | — | 1022 (80.5) | — | — | — |
SES factor | 5–53 mo | 1269 | — | — | — |
0 adequate SES | — | 941 (74.1) | — | — | — |
1 low SES (bottom 25th quartile) | — | 328 (25.9) | — | — | — |
CSNR | Birth | 1169 | 0.90 (1.17) | 0.00 | 4.88 |
Difficult temperament | 5 mo | 1264 | 2.72 (1.58) | 0.00 | 8.00 |
Childbearing age | 5 mo | 1269 | 29.00 (5.37) | 16.40 | 44.50 |
Family dysfunction | 5 mo | 1257 | 1.70 (1.40) | 0.00 | 6.55 |
Neighborhood safety | 5 mo | 1200 | 1.81 (0.61) | 1.00 | 3.80 |
Neighborhood social problems | 5 mo | 1249 | 2.79 (0.36) | 1.57 | 3.00 |
Negative parenting factor | 5–53 mo | 1269 | 0.06 (0.62) | −1.54 | 2.15 |
Family deviancy factor | 5–53 mo | 1269 | 0.01 (0.20) | –0.20 | 0.71 |
Parent mental health factor | 5–53 mo | 1269 | 0.02 (0.55) | −1.03 | 1.91 |
Child peer relationship factor | 5–53 mo | 1269 | –0.02 (0.30) | −1.00 | 0.55 |
Independent variables | |||||
CCS intensity | 5–53 mo | 1269 | — | — | — |
1 low CCS hours | — | 416 (32.8) | — | — | — |
2 moderate CCS hours | — | 394 (31.0) | — | — | — |
3 high CCS hours | — | 459 (36.2) | — | — | — |
Center-based CCS type | 5–53 mo | 1119 | — | — | — |
3 early-onset center-based CCS | — | 133 (11.9) | — | — | — |
2 late-onset center-based CCS | — | 292 (26.1) | — | — | — |
1 never center-based CCS | — | 694 (62.0) | — | — | — |
Dependent variables | |||||
Reading (0 = repeated a grade) | 12 y | 1075 | 62.50 (26.44) | 0.00 | 100.00 |
Writing (0 = repeated a grade) | 12 y | 1136 | 65.55 (25.64) | 0.00 | 100.00 |
Mathematic (0 = repeated a grade) | 12 y | 1110 | 65.57 (26.74) | 0.00 | 99.65 |
The SES factor variable is shown in its categorical formats as used in the analyses. CSNR includes birth weight, gestational age, intrauterine growth retardation, retardation of cranial perimeter growth, congenital abnormalities, Apgar score, and neonatal complications).