SES Within Effects for Child-Care Trajectories (Intensity and CB Type): Predicting SES Differences in Preadolescent Academic Achievement Scores Using Multiple Linear Regressions
Reading | Writing | Math | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 95% CI | P | ES | B | 95% CI | P | ES | B | 95% CI | P | ES | |
Model with CCS intensity (n = 1269) | ||||||||||||
Gender | −8.52 | −11.41 to –5.63 | .00 | –0.34 | −11.72 | −14.42 to –9.03 | .00 | –0.47 | −4.77 | −7.71 to –1.83 | .00 | –0.18 |
Birth order | −1.92 | −3.85 to 0.00 | .05 | –0.08 | −2.42 | −4.22 to –0.62 | .01 | –0.10 | −2.08 | −4.02 to –0.13 | .04 | –0.08 |
Family status | 4.89 | 1.09 to 8.69 | .01 | 0.19 | 4.63 | 1.03 to 8.24 | .01 | 0.19 | 6.63 | 2.67 to 10.59 | .00 | 0.25 |
CSNR | −1.03 | −2.59 to 0.53 | .19 | –0.04 | –0.77 | −2.23 to 0.69 | .30 | –0.03 | –0.78 | −2.38 to 0.82 | .34 | –0.03 |
Difficult temperament | 1.91 | 0.45 to 3.36 | .01 | 0.08 | 1.94 | 0.57 to 3.32 | .01 | 0.08 | 1.59 | 0.10 to 3.08 | .04 | 0.06 |
Maternal age | 2.17 | 0.58 to 3.76 | .01 | 0.08 | 1.63 | 0.15 to 3.12 | .03 | 0.07 | 1.15 | –0.50 to 2.80 | .17 | 0.05 |
Family dysfunction | –0.49 | −2.18 to 1.20 | .57 | –0.02 | –0.38 | −1.95 to 1.19 | .64 | –0.02 | 0.04 | −1.65 to 1.73 | .96 | 0.00 |
Neighborhood safety | –0.18 | −1.78 to 1.42 | .82 | 0.00 | –0.58 | −2.04 to 0.88 | .44 | –0.02 | –0.71 | −2.32 to 0.91 | .39 | –0.03 |
Social problems in neighborhood | –0.16 | −1.81 to 1.50 | .85 | 0.00 | 0.22 | −1.32 to 1.76 | .78 | 0.01 | 0.19 | −1.46 to 1.84 | .82 | 0.01 |
T1—Negative parenting factor | –0.60 | −2.62 to 1.42 | .56 | –0.02 | –0.26 | −2.14 to 1.61 | .78 | –0.01 | 0.33 | −1.72 to 2.39 | .75 | 0.01 |
T1—Family deviancy factor | 0.58 | −1.15 to 2.31 | .51 | 0.02 | 0.23 | −1.37 to 1.83 | .78 | 0.01 | 0.74 | –0.98 to 2.47 | .40 | 0.03 |
T1—Parent mental health factor | –0.93 | −3.20 to 1.34 | .42 | –0.04 | –0.95 | −3.04 to 1.14 | .37 | –0.04 | –0.98 | −3.24 to 1.28 | .40 | –0.04 |
T1—Child peer relationships Factor | 0.42 | −1.53 to 2.38 | .67 | 0.02 | 0.33 | −1.48 to 2.15 | .72 | 0.01 | 1.45 | –0.51 to 3.41 | .15 | 0.05 |
CCS intensity trajectory contrasts | ||||||||||||
High vs low CCS hours | −2.23 | −6.39 to 1.93 | .29 | –0.09 | 0.56 | −3.36 to 4.49 | .78 | 0.02 | −1.10 | −5.29 to 3.09 | .61 | –0.04 |
Moderate vs low CCS hours | −3.37 | −7.83 to 1.10 | .14 | –0.13 | −2.03 | −6.16 to 2.10 | .33 | –0.09 | −1.93 | −6.37 to 2.51 | .39 | –0.07 |
SES interactions with CCS intensity trajectories | ||||||||||||
High CCS intensity × SES | −8.94 | −17.25 to 0.63 | .03 | –0.35 | −9.22 | −17.01 to –1.42 | .02 | –0.37 | −5.33 | −13.60 to 2.94 | .21 | –0.20 |
Moderate CCS intensity × SES | −14.43 | −20.38 to –8.47 | .00 | –0.56 | −12.59 | −18.16 to –7.02 | .00 | –0.50 | −14.57 | −20.73 to –8.41 | .00 | –0.56 |
Low CCS intensity × SES | −18.43 | −23.75 to –13.11 | .00 | –0.72 | −18.37 | −23.35 to –13.39 | .00 | –0.74 | −17.14 | −22.58 to –11.69 | .00 | –0.66 |
R2 | 0.16 | — | — | — | 0.19 | — | — | — | 0.13 | — | — | — |
F | 12.93 | — | <.001 | — | 16.60 | — | <.001 | — | 10.67 | — | <.001 | — |
Model with CB CCS type (n = 1119) | ||||||||||||
Gender | −8.73 | −11.76 to –5.69 | .00 | –0.33 | −11.63 | −14.46 to –8.80 | .00 | –0.46 | −4.75 | −7.76 to –1.74 | .00 | –0.18 |
Birth order | −1.73 | −3.79 to 0.32 | .10 | –0.07 | −2.85 | −4.75 to –0.94 | .00 | –0.11 | −2.02 | −4.07 to 0.02 | .05 | –0.08 |
Family status | 4.34 | 0.17 to 8.51 | .04 | 0.17 | 3.76 | –0.16 to 7.68 | .06 | 0.15 | 6.61 | 2.38 to 10.84 | .00 | 0.26 |
CSNR | –0.68 | −2.32 to 0.97 | .42 | –0.03 | –0.34 | −1.89 to 1.21 | .67 | –0.01 | –0.37 | −2.05 to 1.30 | .66 | –0.01 |
Difficult temperament | 2.38 | 0.86 to 3.90 | .00 | 0.09 | 2.15 | 0.73 to 3.56 | .00 | 0.09 | 2.00 | 0.46 to 3.54 | .01 | 0.08 |
Maternal age | 2.59 | 0.87 to 4.30 | .00 | 0.10 | 2.42 | 0.83 to 4.01 | .00 | 0.09 | 1.26 | –0.45 to 2.97 | .15 | 0.05 |
Family dysfunction | –0.34 | −2.10 to 1.42 | .70 | –0.01 | –0.21 | −1.89 to 1.47 | .81 | –0.01 | 0.43 | −1.33 to 2.19 | .63 | 0.01 |
Neighborhood safety | –0.45 | −2.13 to 1.23 | .60 | –0.02 | –0.82 | −2.38 to 0.74 | .30 | –0.03 | –0.83 | −2.53 to 0.87 | .34 | –0.03 |
Social problems in neighborhood | 0.47 | −1.27 to 2.21 | .60 | 0.02 | 1.20 | –0.46 to 2.85 | .16 | 0.05 | 1.04 | –0.74 to 2.82 | .25 | 0.04 |
T1—Negative parenting factor | –0.69 | −2.77 to 1.39 | .52 | –0.03 | –0.43 | −2.42 to 1.57 | .67 | –0.02 | 0.51 | −1.61 to 2.62 | .64 | 0.02 |
T1—Family deviancy factor | 0.78 | −1.04 to 2.60 | .40 | 0.03 | 0.61 | −1.03 to 2.25 | .47 | 0.02 | 1.06 | –0.70 to 2.81 | .24 | 0.04 |
T1—Parent mental health factor | –0.90 | −3.27 to 1.47 | .46 | –0.03 | –0.98 | −3.19 to 1.23 | .38 | –0.04 | −1.53 | −3.90 to 0.83 | .20 | –0.05 |
T1—Child peer relationships factor | 0.13 | −1.94 to 2.19 | .90 | 0.00 | –0.10 | −2.03 to 1.84 | .92 | 0.00 | 0.72 | −1.35 to 2.78 | .50 | 0.03 |
CB CCS trajectory contrasts | ||||||||||||
Early-onset vs never CB CCS | −6.11 | 11.27 to –0.95 | .02 | 0.24 | −3.71 | −8.55 to 1.13 | .13 | 0.15 | −2.29 | −7.46 to 2.88 | .39 | 0.10 |
Late-onset vs never CB CCS | −3.94 | −7.90 to 0.02 | .05 | 0.08 | −2.22 | −5.86 to 1.43 | .23 | 0.06 | −3.74 | −7.66 to 0.18 | .06 | –0.05 |
SES interactions with CCS Type Trajectories | ||||||||||||
Never CB CCS × SES | −17.65 | −22.58 to –12.72 | .00 | –0.69 | −16.45 | −21.04 to –11.87 | .00 | –0.66 | −17.37 | 22.31 to –12.42 | .00 | –0.68 |
Late-onset CB CCS × SES | −8.44 | −15.98 to –0.89 | .03 | –0.32 | −10.52 | −17.76 to –3.27 | .00 | –0.42 | −7.54 | 15.50 to 0.41 | .06 | –0.29 |
Early-onset CB × SES | –0.23 | −11.92 to 11.47 | .97 | 0.00 | 3.25 | −8.11 to 14.61 | .57 | 0.13 | −1.19 | 14.60 to 12.21 | .86 | –0.02 |
R2 | 0.15 | — | — | — | 0.17 | — | — | — | 0.13 | — | — | — |
F | 10.64 | — | <.001 | — | 12.83 | — | <.001 | — | 8.85 | — | <.001 | — |
CB, center based; CI, confidence interval; T1, Time 1, 5 months to 5 years.