Coefficient Estimates for Variables Associated With PBE Rates in Multivariable Spatial Regression Models
Subset | Estimate | SE | P value |
---|---|---|---|
Public schools | |||
Percent white 2013/2014 | 0.092 | 0.004 | <.0001 |
Percent FRL 2013/2014 | 0.008 | 0.003 | .004 |
Charter | 7.180 | 0.605 | <.0001 |
Suburban | −0.483 | 0.214 | .024 |
FRL:Charter | −0.058 | 0.011 | <.0001 |
Private schools | |||
Religious | −6.140 | 0.712 | <.0001 |
Suburban | 3.178 | 0.743 | .101 |
Only results from knn = 5 are reported, coefficients and P values were nearly identical in the knn = 3 and knn = 7 models.