Definitions of Quality Measures
Measure | Definition |
---|---|
AHRQ measuresa | |
Accidental puncture or laceration rate | Accidental punctures or lacerations (secondary diagnosis) during procedure per 1000 discharges for patients aged ≤17 y |
Asthma admission rate | Hospital admissions with a principal diagnosis of asthma per 100 000 population aged 2 through 17 y |
Central venous catheter–related bloodstream infection rate | Central venous catheter–related bloodstream infections (secondary diagnosis) per 1000 medical and surgical discharges for patients aged ≤17 y |
Diabetes short-term complications admission rate | Admissions for a principal diagnosis of diabetes with short-term complications (ketoacidosis, hyperosmolarity, or coma) per 100 000 population aged 6 through 17 y |
Gastroenteritis admission rate | Admissions for a principal diagnosis of gastroenteritis or for a principal diagnosis of dehydration with a secondary diagnosis of gastroenteritis per 100 000 population, ages 3 mo to 17 y |
Iatrogenic pneumothorax rate | Iatrogenic pneumothorax cases (secondary diagnosis) per 1000 discharges for patients aged ≤17 y |
Perioperative hemorrhage or hematoma rate | Perioperative hemorrhage or hematoma cases with control of perioperative hemorrhage, drainage of hematoma, or a miscellaneous hemorrhage- or hematoma-related procedure after surgery per 1000 surgical discharges for patients aged ≤17 y |
Postoperative respiratory failure rate | Postoperative respiratory failure (secondary diagnosis), mechanical ventilation, or reintubation cases per 1000 elective surgery discharges for patients aged ≤17 y |
Postoperative sepsis rate | Postoperative sepsis cases (secondary diagnosis) per 1000 surgery discharges for patients aged ≤17 y. Includes metrics for discharges grouped according to risk category |
Pressure ulcer rate | Stage III or IV pressure ulcers (secondary diagnosis) per 1000 discharges among patients aged ≤17 y |
Urinary tract infection admission rate | Admissions with a principal diagnosis of urinary tract infection per 100 000 population aged 3 mo to 17 y |
Pediatric patient safety for selected indicators | The weighted average of the observed-to-expected ratios for: accidental puncture or laceration rate, pressure ulcer rate, iatrogenic pneumothorax rate, perioperative hemorrhage or hematoma rate, postoperative respiratory failure rate, postoperative sepsis rate, postoperative wound dehiscence rate, central venous catheter–related bloodstream infection rate |
Pediatric quality acute composite | Composite of gastroenteritis or urinary tract infection per 100 000 population aged 6 to 17 y |
Pediatric quality chronic composite | Composite of admissions for asthma or diabetes with short-term complications per 100 000 population aged 6 to 17 y |
Pediatric quality overall composite | Discharges, for patients aged 6 to 17 y, that meet the inclusion and exclusion rules for any of the following: asthma admission rate, diabetes short-term complications admission rate, gastroenteritis admission rate, urinary tract infection admission rate |
Targeted measures | |
NICU days | NICU days per 1000 PFK member-months |
Well-child visits | Well-child visits per 1000 PFK member-months for 3- to 6-year-olds |
Asthma emergency department admissions | Averages of monthly asthma emergency department admissions per 1000 member-months |
HbA1c levels | Monthly Median HbA1c levels for all known patients with diabetes mellitus who were aged <20 y and followed up through a network laboratory where results were available |
↵a AHRQ Definitions from AHRQ QI Version 4.5, Pediatric Quality Indicators (www.qualityindicators.ahrq.gov).