Immunization Outcomes of Children Included in Spatial Analysis, by Time Period Based on Year Child Turned 36 Months of Age, Kaiser Permanente Northern California
Time Period | ||||
---|---|---|---|---|
2002–2005 | 2006–2009 | 2010–2012 | All Years | |
Number of children | 42 507 | 61 684 | 50 233 | 154 424 |
Immunization outcomes | ||||
Underimmunized, n (%) | 3456 (8.1) | 5689 (9.2) | 6206 (12.4) | 15 351 (9.9) |
Shot-limiters, n (%) | 298 (0.7) | 647 (1.0) | 1176 (2.3) | 2121 (1.4) |
At least 1 vaccine refusal diagnosis, n (%)a | — | — | 1752 (3.5) | — |
↵a Use of refusal diagnosis codes in this health plan was rare before 2007 and so are reported here only for the 2010–2012 time period.