Rates of Hospitalization for LRTI and Severe LRTI, Mechanical Ventilation Among LRTI Hospitalizations, and Deaths Among LRTI Hospitalizations per 100 000 Person-Years in Commercial and Medicaid Databases by Age and Gender, 2007–2011
Commercial Rate/100 000 Person-Years (95% Confidence Interval) | Medicaid Rate/100 000 Person-Years (95% Confidence Interval) | |||||||
---|---|---|---|---|---|---|---|---|
LRTI Hospitalizations | Severe LRTI Hospitalizations | MV in LRTI Hospitalizations | Death in LRTI Hospitalizations | LRTI Hospitalizations | Severe LRTI Hospitalizations | MV in LRTI Hospitalizations | Death in LRTI Hospitalizations | |
Total | 255 (254–257) | 36 (35–37) | 3.9 (3.7–4.1) | 0.38 (0.33–0.44) | 623 (619–627) | 80 (79–81) | 13.0 (12–14) | 1.11 (1.0–1.4) |
Age group, y | ||||||||
<1 | 1675 (1660–1691) | 244 (238–250) | 28 (26.1–30.1) | 2 (1.5–2.58) | 2794 (2770–2818) | 372 (364–381) | 58.0 (55–62) | 5.6 (4.7–6.8) |
1 | 897 (884–910) | 108 (103–112) | 10.0 (8.7–11.4) | 0.40 (0.20–0.79) | 1190 (1169–1212) | 112 (106–119) | 17.0 (15–20) | 1.28 (0.70–2.2) |
2–4 | 374 (370–379) | 45 (44–47) | 3.8 (3.4–4.3) | 0.39 (0.26–0.57) | 518 (510–527) | 55 (53–58) | 8.0 (7.0–9.1) | 0.28 (0.1–0.6) |
5–9 | 155 (153–157) | 21 (20–22) | 2.2 (1.9–2.4) | 0.19 (0.13–0.29) | 212 (208–217) | 28 (26–30) | 5.2 (4.5–5.9) | 0.30 (0.2–0.5) |
10–18 | 61 (60–62) | 11 (10–12) | 1.6 (1.4–1.8) | 0.29 (0.23–0.37) | 117 (114–119) | 23 (22–24) | 4.8 (4.3–5.5) | 0.69 (0.5–1.0) |
Gender | ||||||||
Boy | 284 (282–286) | 40 (39–41) | 4.4 (4.1–4.7) | 0.35 (0.29–0.45) | 689 (683–695) | 86 (84–88) | 13.8 (13.0–14.6) | 1.20 (0.98–1.47) |
Girl | 226 (224–228) | 31 (30–32) | 3.4 (3.2–3.7) | 0.41 (0.34–0.51) | 551 (546–557) | 70 (68–72) | 11.7 (10.9–12.5) | 1.02 (0.82–1.28) |
MV, mechanical ventilation.