Demographic and Clinical Factors Associated With Severe LRTI Versus Nonsevere LRTI Hospitalizations in Commercial and Medicaid Databases, 2007–2011
Demographic and Clinic Characteristics | Commercial (N = 120 516) | Medicaid (N = 96 006) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nonsevere LRTI | Severe LRTI | Relative Risk (95% CI) | Nonsevere LRTI | Severe LRTI | Relative Risk (95% CI) | |||||
(N = 104 453) | % of Total | (N = 16 063) | % of Total | (N = 81 953) | % of Total | (N = 12 053) | % of Total | |||
Age group, y | ||||||||||
<1 | 34 921 | 33.4 | 6449 | 40.1 | 0.91 (0.87–0.96) | 45 550 | 55.6 | 7008 | 58.1 | 0.63 (0.59–0.67) |
1 | 17 666 | 16.9 | 1945 | 12.1 | 0.54 (0.51–0.58) | 10 942 | 13.4 | 1142 | 9.5 | 0.42 (0.39–0.47) |
2–4 | 22 484 | 21.5 | 2722 | 16.9 | 0.60 (0.56–0.64) | 13 050 | 15.9 | 1558 | 12.9 | 0.49 (0.45–0.53) |
5–9 | 16 696 | 16.0 | 2389 | 14.9 | 0.70 (0.67–0.75) | 7393 | 9.0 | 1117 | 9.3 | 0.62 (0.57–0.68) |
10–18 | 12 686 | 12.1 | 2558 | 15.9 | Reference | 5018 | 6.1 | 1228 | 10.2 | Reference |
Gender | ||||||||||
Boy | 59 275 | 56.7 | 9101 | 56.7 | 1.00 (0.97–1.04) | 46 242 | 56.4 | 6721 | 55.8 | 1.02 (0.98–1.07) |
Girl | 45 178 | 43.3 | 6962 | 43.3 | Reference | 35 700 | 43.6 | 5326 | 44.2 | Reference |
Racea | ||||||||||
White | NA | NA | NA | 39 482 | 48.2 | 5057 | 42.0 | Reference | ||
African American | NA | NA | NA | 21 996 | 26.8 | 3254 | 27.0 | 1.2 (1.1–1.3) | ||
Hispanic | NA | NA | NA | 6591 | 8.0 | 1091 | 9.1 | 1.3 (1.2–1.4) | ||
Other | NA | NA | NA | 13 782 | 16.8 | 2617 | 21.7 | 1.5 (1.4–1.6) | ||
Outcomeb | ||||||||||
Survived | 104 427 | 100 | 15 909 | 99.0 | Reference | 81 935 | 99.98 | 11 895 | 98.7 | Reference |
Died | 26 | 0.02 | 154 | 1.0 | 38.8 (25.6–58.9) | 18 | 0.02 | 158 | 1.3 | 60.4 (37.1–98.5) |
Previous LRTI hospital | ||||||||||
0 | 100 407 | 96.1 | 15 164 | 94.4 | Reference | 76 147 | 92.9 | 10 860 | 90.1 | Reference |
≥1 | 4046 | 3.9 | 899 | 5.6 | 1.5 (1.4–1.6) | 5806 | 7.1 | 1193 | 9.9 | 1.4 (1.3–1.5) |
At least 1 underlying medical conditionc | ||||||||||
0 | 56 650 | 54.2 | 3930 | 24.5 | Reference | 37 464 | 45.7 | 1942 | 16.1 | Reference |
≥1 | 47 803 | 45.8 | 12 133 | 75.5 | 3.6 (3.5–3.7) | 44 489 | 54.3 | 10 111 | 83.9 | 4.4 (4.2–4.6) |
Number of underlying medical conditions | ||||||||||
0 | 56 650 | 54.2 | 3930 | 24.5 | Reference | 37 464 | 45.7 | 1942 | 16.1 | Reference |
1 | 31 425 | 30.1 | 6052 | 37.7 | 2.7 (2.6–2.9) | 23 284 | 28.4 | 3539 | 29.4 | 2.9 (2.7–3.1) |
2 | 10 063 | 9.6 | 3315 | 20.6 | 4.7 (4.5–5.0) | 9884 | 12.1 | 2192 | 18.2 | 4.3 (4.0–4.6) |
≥3 | 6315 | 6.0 | 2766 | 17.2 | 6.3 (6.0–6.7) | 11 321 | 13.8 | 4380 | 36.3 | 7.5 (7.1–7.9) |
Specific conditiond | ||||||||||
Asthma | 19 744 | 18.9 | 3182 | 19.8 | 1.1 (1.0–1.2) | 12 674 | 15.5 | 1978 | 16.4 | 1.1 (1.0–1.13) |
Other pulmonary diseases | 22 698 | 21.7 | 8983 | 55.9 | 4.6 (4.4–4.7) | 23 583 | 28.8 | 8203 | 68.1 | 5.3 (5.1–5.5) |
Cardiac disease | 6410 | 6.1 | 2830 | 17.6 | 3.3 (3.1–3.4) | 7515 | 9.2 | 3093 | 25.7 | 3.4 (3.2–3.5) |
Renal disease | 566 | 0.5 | 224 | 1.4 | 2.6 (2.2–3.0) | 490 | 0.6 | 193 | 1.6 | 2.7 (2.3–3.2) |
Hemoglobinopathies | 1561 | 1.5 | 413 | 2.6 | 1.7 (1.5–1.9) | 2246 | 2.7 | 392 | 3.3 | 1.2 (1.1–1.3) |
HIV/AIDS | 26 | 0.0 | 12 | 0.1 | 3.0 (1.5–5.9) | 85 | 0.1 | 12 | 0.1 | 1.0 (0.5–1.7) |
Immunosuppression | 1884 | 1.8 | 510 | 3.2 | 1.8 (1.6–2.0) | 2292 | 2.8 | 839 | 7.0 | 2.6 (2.4–2.8) |
Malignancy | 1355 | 1.3 | 421 | 2.6 | 2.0 (1.8–2.3) | 838 | 1.0 | 257 | 2.1 | 2.1 (1.8–2.4) |
Diabetes | 893 | 0.9 | 275 | 1.7 | 2.3 (2.0–2.6) | 913 | 1.1 | 301 | 2.5 | 2.3 (2.0–2.6) |
Other metabolic disorder | 1081 | 1.0 | 349 | 2.2 | 2.1 (1.9–2.4) | 3234 | 3.9 | 604 | 5.0 | 1.3 (1.1–1.4) |
Obesity | 501 | 0.5 | 133 | 0.8 | 1.7 (1.4–2.1) | 747 | 0.9 | 169 | 1.4 | 1.5 (1.3–1.8) |
Liver disease | 240 | 0.2 | 88 | 0.5 | 2.4 (1.9–3.1) | 214 | 0.3 | 84 | 0.7 | 2.7 (2.1–3.1) |
Neurologic disorder | 6954 | 6.7 | 2538 | 15.8 | 2.6 (2.5–2.7) | 7154 | 8.7 | 2619 | 21.7 | 2.9 (2.8–3.5) |
Cerebrovascular disease | 612 | 0.6 | 287 | 1.8 | 3.1 (2.7–3.6) | 873 | 1.1 | 395 | 3.3 | 3.1 (2.8–3.5) |
Pregnancy complications | 1830 | 1.8 | 438 | 2.7 | 1.6 (1.4–1.7) | 13 913 | 17.0 | 3812 | 31.6 | 2.3 (2.2–2.4) |
Prematurity | 6123 | 5.9 | 438 | 2.7 | 2.2 (2.1–2.3) | 8068 | 9.8 | 2517 | 20.9 | 2.4 (2.3–2.5) |
Other congenital disorder | 2283 | 2.2 | 916 | 5.7 | 2.7 (2.5–2.9) | 1421 | 1.7 | 582 | 4.8 | 2.9 (2.7–3.2) |
CI, confidence interval; NA, not applicable.
↵a Race is not available for enrollees in the commercial database.
↵b Outcome is determined at time of discharge.
↵c Relative risk is determined by comparing those with the medical condition to those without the medical condition.
↵d The specific conditions are listed in Supplemental Table 9.