Demographic Characteristics of Parents/Guardians
Variable | Public Practice | Private Practice | P Valuea |
---|---|---|---|
Total | 67 | 57 | |
Age of parent/guardian, y | .06 | ||
Mean | 42.7 | 45 | |
Range | 26–65 | 29–65 | |
Age of daughter | .54 | ||
Mean | 13.9 | 13.7 | |
Range | 11–17 | 11–17 | |
Race n (%) | |||
White | 12 (18) | 40 (70) | <.0001 |
Black | 33 (49) | 6 (12) | |
Hispanic | 18 (27) | 3 (5) | |
Other | 4 (6) | 8 (13) | |
Interviewee is | .87 | ||
Mother | 54 (81) | 48 (84) | |
Father | 9 (13) | 7 (12) | |
Guardian | 4 (6) | 2 (4) | |
Interviewee gender | .85 | ||
Male | 9 (13) | 7 (12) | |
Female | 58 (87) | 50 (88) | |
Marital status | .0002 | ||
Married | 27 (40) | 38 (67) | |
Single | 20 (30) | 4 (7) | |
Divorced/widowed/separated | 14 (21) | 15 (26) | |
Nonmarriage partners | 6 (9) | 0 | |
Country of origin | .002 | ||
United States | 36 (54) | 46 (81) | |
Other | 31 (46) | 11 (19) | |
Expressed a religious affiliation | .84 | ||
No | 27 (40) | 24 (42) | |
Yes | 40 (60) | 33 (58) | |
Education | .0009 | ||
Less than high school | 13 (19) | 4 (7) | |
High school graduate | 20 (30) | 10 (17.5) | |
Some college | 16 (24) | 9 (16) | |
College graduate | 16 (24) | 24 (42) | |
Postcollege | 2 (3) | 10 (17.5) | |
Household income, $ | <.0001 | ||
<20 000 | 28 (42) | 2 (4) | |
21 000–40 000 | 19 (29) | 6 (11) | |
41 000–60 000 | 10 (15) | 9 (16) | |
61 000–100 000 | 6 (9) | 15 (27) | |
>100 000 | 2 (3) | 24 (43) | |
Insurance | <.0001 | ||
Public | 50 (75) | 8 (15) | |
Private | 17 (25) | 47 (85) |
↵a Analyzed according to t test, χ2 test, or Fisher exact test.