Data Definitions for CPG-Eligible Patients
Metric Name | Metric Definition |
---|---|
CXR rate | Percentage of patients with any CXR |
Inhalation rate (>2 dose) | Percentage of patients who received more than 2 doses of bronchodilatorsa |
Antibiotics rate | Percentage of patients who received any oral, IV, or IM antibiotic |
Steroid rate | Percentage of patients who received any oral, IV, or IM steroids |
LOS, d | Time from arrival at CMC to discharge time |
Readmission rate within 7 d | Number of all-cause readmissions to ward or ICU within 7 d |
IM, intramuscular; IV, intravenous.
↵a Albuterol, xopenex, epinephrine, or atrovent.