Relationship Between Cerebral Palsy and Neonatal Infection (Uninfected Versus Infected)
Status | No. of Infants | OR, 95% CI | P | OR,a 95% CI | P | |
---|---|---|---|---|---|---|
% | n/N | |||||
Uninfected | 6 | 73/1126 | 1 | <.01 | 1 | .03 |
EOS alone (without associated LOS) | 13 | 11/86 | 2.05, 1.04–4.05 | 1.70, 0.84–3.45 | ||
LOS alone (without associated EOS) | 12 | 64/512 | 2.15, 1.50–3.07 | 1.71, 1.14–2.56 | ||
Associated EOS and LOS | 20 | 9/45 | 3.63, 1.68–7.86 | 2.33, 1.02–5.33 |
↵a Adjusted for antenatal corticosteroid therapy, preterm rupture of membranes, spontaneous preterm labor, sex, gestational age, small for gestational age.