CP and Cognitive Delay of the Evaluated Infants Born at 22 and 23 Weeks’ Gestation From the Systematic Review
Study Name (Reference) (Location, Age at Follow-up, Year of Birth, Type of Study) | 22 Weeks | 23 Weeks | 24–27 Weeks | ||||||
---|---|---|---|---|---|---|---|---|---|
CP, n/Evaluated Infants (%) | Cognitive Delay, n/Evaluated Infants (%) | NDI, n/Evaluated Infants (%) | CP, n/Evaluated Infants (%) | Cognitive Delay, n/Evaluated Infants (%) | NDI, n/Evaluated Infants (%) | CP, n/Evaluated Infants (%) | Cognitive Delay, n/Evaluated Infants (%) | NDI, n/Evaluated Infants (%) | |
NICHD (7) (US, 18–24 mo, 2002–2004, multicenter) | — | — | — | 22–23 weeks; 28/105 (27) | 22–23 weeks; MDI <70: 63/102 (62); PDI <70: 46/104 (44) | 22–23 weeks; 72/103 (70) | 24 weeks; 57/298 (19) | 24 weeks; MDI <70: 133/282 (47); PDI <70 88/280 (31) | 24 weeks; 155/284 (55) |
VON (8) (US, 18–24 mo, 1998–2003, multicenter) | <23 weeks CP and/or cognitive delay; 11/15(73) | <23 weeks; 11/15 (13) | CP and/or cognitive delay; 112/214 (52) | 112/214 (52) | 24–25 weeks CP and/or cognitive delay; 495/1499 (33) | 24–25 weeks; 495/1229 (40) | |||
Victoria (9,10) (Australia, 24 mo, 2005, population-based) | — | — | — | — | — | — | 22–27 weeks; 16/163 (10) | 22–27 weeks; 26/163 (16) | 24–27 weeks; 80/163 (49) |
EPIBEL (11,12) (Belgium, 30–42 mo, 1999–2000, population-based) | (All cases dead) | (All cases dead) | (All cases dead) | 0/1 (0) | 0/1 (0) | 0/1 (0) | 24–26 weeks; 19/77 (25) | 24-26 weeks; MDI <70: 22/77 (29); PDI <70: 37/77 (48) | 24–26 weeks; 51/88 (58) |
EPICure 1 (13,14) (UK, 30 mo median, 1995, population-based) | — | — | 1/2 (50) | — | 22–23 weeks; 7/26 (27) | 14/25 (56) | 22–25 weeks; 50/306 (16) | 24–25 weeks; 78/257 (30) | 24–25 weeks; 136/279 (49) |
EPIPAGE (15,16) (France, 24 mo, 1997, population-based) | (All cases dead) | (All cases dead) | (All cases dead) | (All cases dead) | (All cases dead) | (All cases dead) | — | — | — |
Essen (17) (Germany, 24–30 mo, 2000–2004, hospital-based) | — | — | 1/2 (50) | — | — | 0/5 (0) | — | — | 24-25 weeks; 6/34 (18) |
ETFOL (18) (Denmark, 24 mo, 1994–1995, population-based) | — | — | — | (All cases dead) | (All cases dead) | (All cases dead) | 24–27 weeks; 5/53 (9) | 24–27 weeks; 9/53 (17) | 24–27 weeks; 52/183 (28) |
Current study (Japan, 36 mo median, 2003–2005, multicenter) | 5/23 (22) | 12/21 (57) | 12/23 (52) | 21/118 (18) | 55/110 (50) | 65/114 (57) | 24–25 weeks; 49/407 (12) | 24–25 weeks; 107/360 (30) | 24–25 weeks; 131/354 (37) |
EPIBEL, Extremely Preterm Infants in Belgium Study Group; EPICure, study for all infants born before 26 completed weeks of gestational age in the United Kingdom and the Republic of Ireland in 1995; EPIPAGE, The Etude Epidémiologique sur les Petits Ages Gestationnels study; MDI, mental developmental index; PDI, psychomotor developmental index; VON, Vermont Oxford Network; —, data was not shown.