Overview of Studies
Characteristic | RCTs (n = 5) | Prospective Case Series (n = 2) | Retrospective Case Series (n = 1) | Total Literature (N = 8a) |
---|---|---|---|---|
Intervention | ||||
Antipsychoticsa | 3 | 0 | 0 | 3 |
SRIsa | 2 | 2 | 1 | 5 |
Opioid receptor antagonist | 1 | 0 | 0 | 1 |
Treatment duration, mo | ||||
>1 to ≤3 | 4 | 2 | 0 | 6 |
>3 to ≤6 | 1 | 0 | 0 | 1 |
>6 to ≤12 | 0 | 0 | 1 | 1 |
Study population | ||||
United States | 3 | 2 | 1 | 6 |
Europe | 1 | 0 | 0 | 1 |
Other | 1 | 0 | 0 | 1 |
Total participants | 172 | 77 | 23 | 272 |
↵a One study assessed both an antipsychotic agent and an SRI.