BMI Measurement Documentations Among Children and Adolescents Aged 3 to 17 y, Identified by Using the Original CHIPRA Specifications and/or the Adapted Specifications, 2009–2010
Year | Data Sources Where BMI Measurement Documentation Was Identified | Not Pregnant | Pregnant, 12–17 y, Female | ||||
---|---|---|---|---|---|---|---|
Total | Age | Gender | |||||
3–11 | 12–17 | Female | Male | ||||
n (% of Total) | n (% of Column Total) | ||||||
2009 | Identified in the original (claims-based) measure only | 1 (0.0) | 1 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.0) | 0 (0.0) |
Identified in the adapted (EHR vitals data) measure only | 18 227 (70.6) | 9899 (68.8) | 8328 (72.9) | 9343 (70.2) | 8884 (71.1) | 176 (66.4) | |
Identified in both the original and the adapted measure | 30 (0.1) | 16 (0.1) | 14 (0.1) | 17 (0.1) | 13 (0.1) | 1 (0.4) | |
Identified in neither data source (claims or EHR) | 7546 (29.2) | 4470 (31.1) | 3076 (26.9) | 3944 (29.7) | 3602 (28.8) | 88 (33.2) | |
Total | 25 804 (100.0) | 14 386 (100.0) | 11 418 (100.0) | 13 304 (100.0) | 12 500 (100.0) | 265 (100.0) | |
2010 | Identified in the original (claims-based) measure only | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Identified in the adapted (EHR vitals data) measure only | 22 743 (73.0) | 12 908 (71.7) | 9835 (74.7) | 11 496 (72.3) | 11 247 (73.6) | 232 (80.0) | |
Identified in both the original and the adapted measure | 115 (0.4) | 58 (0.3) | 57 (0.4) | 65 (0.4) | 50 (0.3) | 0 (0.0) | |
Identified in neither data source (claims or EHR) | 8320 (26.7) | 5044 (28.0) | 3276 (24.9) | 4330 (27.3) | 3990 (26.1) | 58 (20.0) | |
Total | 31 178 (100.0) | 18 010 (100.0) | 13 168 (100.0) | 15 891 (100.0) | 15 287 (100.0) | 290 (100.0) |
Data Source: OCHIN linked CHC EHR.