Percent of Subjects With Acute Allergic Reactions According to Baseline Features
N | % of Subjects With Reactions | |||||
---|---|---|---|---|---|---|
All | Milk | Egg | Peanut | Other | ||
Overall | ||||||
All subjects | 512 | 71.7 | 42.4 | 30.3 | 13.5 | 35.2 |
Age, mo | ||||||
3–5 | 65 | 61.5 | 38.5 | 21.5 | 13.8 | 32.3 |
6–8 | 128 | 69.5 | 37.5 | 24.2 | 10.9 | 38.3 |
9–12 | 182 | 76.9 | 50.0 | 34.1 | 11.5 | 37.9 |
13–15 | 137 | 71.5 | 38.7 | 35.0 | 18.2 | 29.9 |
Gender | ||||||
Boy | 345 | 74.2 | 45.8 | 29.9 | 13.6 | 33.0 |
Girl | 167 | 66.5 | 35.3 | 31.1 | 13.2 | 39.5 |
Race | ||||||
White | 380 | 72.4 | 43.9 | 32.1 | 12.1 | 33.7 |
African American | 78 | 67.9 | 35.9 | 30.8 | 17.9 | 38.5 |
Asian | 44 | 65.9 | 40.9 | 15.9 | 15.9 | 31.8 |
Other | 10 | 100 | 40.0 | 20.0 | 20.0 | 80.0 |
Sitea | ||||||
National Jewish Health | 99 | 77.8 | 40.4 | 34.3 | 18.2 | 34.3 |
Duke University | 103 | 47.6 | 33.0 | 11.7 | 5.8 | 6.8 |
Johns Hopkins University | 109 | 70.6 | 45.9 | 24.8 | 9.2 | 38.5 |
Mount Sinai Medical Center | 107 | 80.4 | 43.9 | 31.8 | 11.2 | 58.9 |
University of Arkansas | 94 | 83.0 | 48.9 | 51.1 | 24.5 | 36.2 |
Baseline no. of food allergiesa | ||||||
None (no milk, no egg) | 173 | 66.5 | 28.3 | 26.0 | 13.3 | 37.6 |
1 (either milk or egg) | 278 | 72.3 | 45.0 | 29.5 | 13.7 | 33.1 |
2 (both milk and egg) | 53 | 83.0 | 71.7 | 45.3 | 11.3 | 35.8 |
Household incomea | ||||||
<$50 000 | 86 | 74.4 | 39.5 | 43.0 | 19.8 | 33.7 |
$50 000–$99 000 | 135 | 66.7 | 40.0 | 25.2 | 13.3 | 30.4 |
≥$100 000 | 215 | 75.3 | 48.4 | 27.0 | 10.7 | 39.1 |
Maternal education | ||||||
High school or less | 56 | 69.6 | 30.4 | 41.1 | 21.4 | 30.4 |
Some college/college degree | 245 | 74.3 | 44.5 | 27.8 | 13.1 | 35.9 |
Graduate degree | 208 | 69.2 | 42.8 | 30.3 | 11.5 | 35.6 |
Paternal educationa | ||||||
High school or less | 90 | 74.4 | 37.8 | 44.4 | 22.2 | 33.3 |
Some college/college degree | 209 | 75.1 | 45.5 | 28.7 | 13.4 | 36.8 |
Graduate degree | 206 | 68.9 | 42.2 | 26.2 | 9.7 | 35.0 |
Baseline milk IgE, kUA/Lb | ||||||
<0.35 | 194 | 52.1 | 13.4 | 25.8 | 14.4 | 25.8 |
≥0.35–2 | 111 | 73.9 | 39.6 | 34.2 | 10.8 | 32.4 |
≥2–5 | 64 | 79.7 | 51.6 | 37.5 | 15.6 | 40.6 |
≥5 | 134 | 93.3 | 81.3 | 28.4 | 12.7 | 47.0 |
Baseline egg IgE, kUA/Lb | ||||||
<0.35 | 129 | 53.5 | 32.6 | 13.2 | 4.7 | 22.5 |
≥0.35–2 | 119 | 62.2 | 30.3 | 23.5 | 9.2 | 30.3 |
≥2–5 | 81 | 82.7 | 48.1 | 43.2 | 18.5 | 30.9 |
≥5 | 174 | 85.6 | 54.6 | 40.2 | 20.1 | 48.9 |
Baseline peanut IgE, kUA/Lb | ||||||
<0.35 | 198 | 57.6 | 32.3 | 23.2 | 4.5 | 23.2 |
≥0.35–2 | 105 | 71.4 | 41.0 | 30.5 | 11.4 | 37.1 |
≥2–5 | 60 | 78.3 | 41.7 | 41.7 | 16.7 | 36.7 |
≥5 | 140 | 87.9 | 57.1 | 33.6 | 25.7 | 48.6 |
Baseline atopic dermatitis | ||||||
None | 41 | 61.0 | 43.9 | 17.1 | 4.9 | 24.4 |
Mild | 50 | 72.0 | 46.0 | 36.0 | 6.0 | 26.0 |
Moderate | 258 | 70.9 | 44.6 | 31.4 | 14.7 | 34.1 |
Severe | 163 | 75.5 | 37.4 | 30.1 | 16.0 | 42.3 |
Have siblings | ||||||
No | 223 | 75.3 | 44.8 | 35.0 | 14.3 | 33.2 |
Yes | 289 | 68.9 | 40.5 | 26.6 | 12.8 | 36.7 |
Breastfeeding history | ||||||
Never | 73 | 75.3 | 41.1 | 43.8 | 20.5 | 31.5 |
Yes, currently | 177 | 70.1 | 49.2 | 24.3 | 8.5 | 38.4 |
Yes, but no longer breastfeeding | 262 | 71.8 | 38.2 | 30.5 | 14.9 | 34.0 |
Parental history of atopy | ||||||
Neither parent | 75 | 66.7 | 46.7 | 29.3 | 12.0 | 28.0 |
1 parent | 205 | 68.8 | 38.0 | 30.2 | 12.7 | 35.1 |
Both parents | 223 | 75.8 | 44.4 | 29.6 | 14.3 | 38.1 |
kUA/L, kilounits of antibody per liter.
↵a P value from Poisson regression for all reactions was <.0005.
↵b P value from Poisson regression was <.0001 for the following risk factor analyses: baseline milk IgE for milk reactions, baseline egg IgE for egg reactions, and baseline peanut IgE for peanut reactions.