Univariate Analyses: Associations Between Demographic and Lifestyle SIDS Risk Factors With Bed Sharing
Risk Factors | Bed-Sharing Cases, n/N (%) | Non–Bed-Sharing Cases, n/N (%) | Univariate Analysis, OR (95%CI) |
---|---|---|---|
Birth weight | |||
<1801 g | 17/81 (21) | 12/137 (9) | 2.69 (1.89–6.11)a |
1801–2499 g | 13/81 (16) | 28/137 (20) | 0.88 (0.42–1.86) |
>2499 g | 51/81 (63) | 97/137 (71) | 1.00 |
Race: black | 61/93 (66) | 57/146 (39) | 2.98 (1.73–5.13)b |
Maternal age | |||
<19 y | 18/82 (22) | 15/129 (12) | 2.18 (1.02–4.65)a |
19–35 y | 59/82 (72) | 107/129 (83) | 1.00 |
>35 y | 5/82 (6) | 7/129 (5) | 1.30 (0.39–4.29) |
Single mother | 69/89 (78) | 76/138 (55) | 2.81 (1.54–5.15)b |
Gravida >2 | 45/79 (57) | 50/130 (39) | 2.12 (1.20–3.74)b |
Maternal smoking | 43/81 (53) | 49/133 (37) | 1.94 (1.10–3.41)a |
No prenatal care | 7/70 (10) | 11/109 (10) | 0.99 (0.36–2.69) |
No breastfeeding | 55/72 (76) | 76/111 (68) | 1.48 (0.76–2.92) |
Analysis was based on 239 cases with bed-sharing status identified (bed sharing: n = 93; non–bed sharing: n = 146). Most variables have missing data. Therefore, for each variable the actual number of cases on which the analysis is based is specified in the denominator of each fraction.
↵a P < .05.
↵b P < .01.