Hospitalizations Associated With RSV Among US Infants, 2000–2001
Characteristic | RSV | Acute Bronchiolitis Attributable to RSV Infection | ||
---|---|---|---|---|
No. of Hospitalizations (SE)* | No. of Hospitalizations per 1000 Live Births (95% CI) | No. of Hospitalizations (SE)* | No. of Hospitalizations per 1000 Live Births (95% CI) | |
Gender | ||||
Male | 125 113 (16 100) | 30.3 (22.7–37.9) | 111 681 (14 500) | 27.0 (20.1–33.9) |
Female | 96 337 (12 500) | 24.4 (18.2–30.6) | 84 328 (11 800) | 21.3 (15.5–27.1) |
Age group | ||||
<6 mo | 169 566 (21 100) | 41.9 (31.7–52.1) | 148 674 (19 700) | 36.8 (27.2–46.4) |
6–11 mo | 51 884 (6600) | 12.8 (9.6–16.0) | 47 335 (6400) | 11.7 (8.6–14.8) |
Region | ||||
Northeast | 26 652 (12 200) | 19.4 (11.3–27.5) | 22 964 (5200) | 16.7 (9.3–24.1) |
Midwest | 49 078 (16 800) | 27.5 (14.1–40.9) | 43 058 (12 000) | 24.1 (10.9–37.3) |
South | 73 376 (15 900) | 24.7 (13.6–35.8) | 63 180 (15 000) | 21.3 (11.4–31.2) |
West | 72 344 (26 700) | 37.0 (21.1–52.9) | 66 807 (15 500) | 34.1 (18.6–49.6) |
Total | 221 450 | 27.4 (20.9–33.9) | 196 009 (25 700) | 24.2 (18.1–30.3) |
↵* Estimates of any-listed RSV-associated hospitalizations for the general US population of infants, derived from the NHDS data.