Baseline Characteristics of the Study Infants
Birth weight (g) | 979 ± 266 (range: 380–1500) |
---|---|
Gestational age (wk) | 27.4 ± 1.7 (range: 24–31) |
<26 | 4 |
27–28 | 14 |
29–30 | 2 |
31 | 2 |
Antenatal indomethacin (n) | 0 |
Antenatal glucocorticoids (n) | 9 |
Surfactant treatment (n) | 11 |
1 dose | 4 |
2 doses | 7 |
3 doses | 2 |
High-frequency oscillatory ventilation (n) | 6 (27.3%) |
Mean airway pressure (cm H2O) | 9.8 ± 1.9 (range: 7–13) |
Inspired oxygen (%) | 40 ± 13 (range: 25–70) |
IVH (n) | |
Grade 1 | 3 (13.6%) |
Grade 2 | 2 (9%) |
Grade 3 | 2 (9%) |
Ductal diameter (mm) | 2.1 ± 0.79 (range: 1.5–3.9) |
Degree of ductal shunting (n) | |
Moderate | 17 (77.3%) |
Severe | 5 (22.7%) |