Correlations of LENA Variables at 32 and 36 Weeks’ Corrected Age Recordings With 7- and 18-Month Bayley-III Scores
32-week recordings | CC | LC | RC | EC | ||||
---|---|---|---|---|---|---|---|---|
7 Months (n = 32) | 18 Months (n = 31) | 7 Months (n = 28) | 18 Months (n = 31) | 7 Months (n = 32) | 18 Months (n = 31) | 7 Months (n = 28) | 18 Months (n = 31) | |
Adult words/h | 0.24 | 0.27 | 0.27 | 0.45* | 0.35** | 0.32* | 0.08 | 0.53* |
Conversational turns/h | 0.36* | 0.18 | 0.37* | 0.41* | 0.36* | 0.23 | 0.24 | 0.54* |
Child vocalizations/h | 0.23 | 0.20 | 0.24 | 0.22 | 0.27 | 0.06 | 0.11 | 0.35** |
36-week recordings | CC | LC | RC | EC | ||||
7 Months | 18 Months | 7 Months | 18 Months | 7 Months | 18 Months | 7 Months | 18 Months | |
(n = 30) | (n = 29) | (n = 26) | (n = 29) | (n = 30) | (n = 29) | (n = 26) | (n = 29) | |
Adult words/h | 0.48* | 0.08 | 0.18 | 0.30 | 0.13 | 0.13 | 0.12 | 0.44* |
Conversational turns/h | 0.50* | −0.02 | 0.34 | 0.06 | 0.23 | −0.06 | 0.31 | 0.19 |
Child vocalizations/h | 0.44* | −0.17 | 0.36 | −0.05 | 0.25 | −0.09 | 0.31 | 0.01 |
Zero-order Pearson correlations for 32- and 36-week recordings and 7- and 18-month Bayley-III scores. *P < .05; **P = .05. CC, cognitive composite score; LC, language composite score; RC, receptive communication score; EC, expressive communication score.