Demographics of Parent and Study Populations
Location | Population | Race (%) | Household Income* | ||
---|---|---|---|---|---|
Caucasian | African American | Other or Unreported | |||
Cleveland city | 478 403 | 42 | 51 | 7 | $17 822 |
East Cleveland city | 27 217 | 5 | 93 | 2 | $16 378 |
Urban group | 317 | 26 | 64 | 10 | $25 000–$34 999 |
Concord Township | 15 282 | 98 | 1 | 1 | $47 788 |
Madison Township | 18 428 | 98 | 0.4 | 1 | $32 137 |
Rural group | 311 | 94 | 1 | 5 | $45 000–$54 999 |
↵* City/township figures based on the Census Bureau’s median versus study group mode.