Low and High Estimates of Hepatitis B Vaccine (HepB) and DTP Coverage Rates (With 95% Confidence Intervals) Among Vietnamese Children 3 to 18 Years Old by Region (%), 1998
Dallas | Houston | Washington, DC | Total | |||||
---|---|---|---|---|---|---|---|---|
Low (n = 500) | High (n = 282) | Low (n = 505) | High (n = 197) | Low (n = 503) | High (n = 241) | Low (n = 1508) | High (n = 720) | |
Had 1 HepB dose* | 17.8 (14.1, 21.2) | 31.6 (26.2, 37.0) | 14.1 (11.1, 17.1) | 36.0 (29.3, 42.7) | 21.7 (18.1, 25.3) | 45.2 (38.9, 51.5) | 17.9 (16.0, 19.8) | 37.6 (34.1, 41.1) |
Had 2 HepB doses* | 16.0 (12.8, 19.2) | 28.4 (23.1, 33.7) | 11.5 (8.7, 14.3) | 29.4 (23.0, 35.8) | 20.7 (17.2, 24.2) | 43.2 (36.9, 49.5) | 16.1 (14.2, 18.0) | 33.6 (30.1, 37.1) |
Had 3 HepB doses* | 13.6 (10.6, 16.6) | 24.1 (19.1, 29.1) | 10.3 (7.6, 13.0) | 26.4 (20.2, 32.6) | 18.1 (14.7, 21.5) | 37.8 (31.7, 43.9) | 14.0 (12.2, 15.8) | 29.3 (26.0, 32.6) |
Had 1 DTP dose† | 32.6 (28.5, 36.7) | 57.8 (52.0, 63.6) | 23.2 (19.5, 26.9) | 59.4 (52.5, 66.3) | 30.4 (26.4, 34.4) | 63.4 (57.3, 69.5) | 28.7 (26.4, 31.0) | 60.1 (56.5, 63.7) |
Had 2 DTP doses‡ | 30.0 (26.0, 34.0) | 53.2 (47.4, 59.0) | 19.8 (16.3, 23.3) | 50.8 (43.8, 57.8) | 29.8 (25.8, 33.8) | 62.2 (56.2, 68.3) | 26.5 (24.3, 28.7) | 55.6 (52.0, 59.2) |
Had 3 DTP doses‡ | 28.4 (24.4, 32.4) | 50.4 (44.6, 56.2) | 20.4 (16.9, 23.9) | 52.3 (45.3, 59.3) | 29.4 (25.4, 33.4) | 61.4 (55.3, 67.5) | 26.1 (23.9, 28.3) | 54.6 (51.0, 58.2) |
Note: Low coverage rates are calculated using the entire sample; high coverage rates are calculated using only those children with a provider who confirmed that the child was their patient.
↵* Comparison of low and high rates at 3 sites by χ2 test, P < .01.
↵† Comparison of low rates at 3 sites by χ2test, P < .01; comparison of high rates at 3 sites by χ2 test not significant.
↵‡ Comparison of low rates at 3 sites by χ2test, P < .01; comparison of high rates at 3 sites by χ2 test, P < .05.