Presence and Duration of Symptoms in Household Contacts of Children With Culture-proven Pertussis by Treatment Group
Symptom | Number (%) Reporting Symptom | Mean Duration (Days) of Symptoms | ||||
---|---|---|---|---|---|---|
Erythromycin | Placebo | PValue | Erythromycin | Placebo | P Value | |
Any symptom | 98 (68.1) | 127 (76.5) | .14 | 61.8 | 46.6 | .87 |
Nasal congestion | 83 (57.6) | 93 (56.0) | .86 | 39.1 | 40.2 | .96 |
Any cough | 88 (61.1) | 110 (66.3) | .45 | 53.8 | 46.4 | .25 |
Worse at night | 50 (34.7) | 70 (42.2) | .32 | 38.6 | 38 | .87 |
Paroxysmal | 31 (21.5) | 41 (24.7) | .55 | 37.1 | 50.5 | .17 |
With vomiting | 13 (9.0) | 31 (18.7) | .03* | 24.8 | 28.5 | .71 |
Whoop | 10 (6.9) | 22 (13.3) | .08 | 34.9 | 21 | .46 |
Apnea | 1 (0.7) | 4 (2.4) | .2 | 8 | 19.3 | .71 |
Cyanosis | 1 (0.7) | 1 (0.6) | .91 | 79 | 15 | .32 |
↵* Statistically significant; P < .05.