Logistic Regression Predicting Past-Year NPSU
NPSU OR (95% CI) | |
---|---|
Demographics | |
Age | 0.91 (0.81–1.03) |
Female | 1.10 (0.70–1.71) |
White vs African American | 0.66 (0.34–1.29) |
White vs other race | 0.29 (0.13–0.64) |
Public assistance (parent or self) | 2.32 (1.47–3.65) |
Failing grades or dropped out of school | 1.67 (0.95–2.92) |
Risk factors (past year) | |
Dating violence | 2.19 (1.39–3.45) |
Alcohol misuse | 2.38 (1.46–3.89) |
Drinking and driving or riding with a drinking driver | 2.11 (1.31–3.42) |
Marijuana use | 3.99 (2.35–6.82) |
Nonprescription cough or cold medicine misuse | 3.58 (2.29–5.59) |
Chart review from index ED visit | |
ED presentation for injury | 0.56 (0.34–0.92) |
Previous ED visit in past 12 mo | 1.63 (1.04–2.53) |
CI, confidence interval; OR, odds ratio.