Primary and Secondary Outcomes
Outcome | Control Group (n = 143) | SLI Group (n = 148) | Unadjusted Odds Ratio (95% CI) | P | Adjusted Odds Ratio (95% CI)a |
---|---|---|---|---|---|
Primary outcome, n (%) | |||||
MV within the first 72 h of life | 93 (65) | 79 (53) | 0.62 (0.38–0.99) | .04 | 0.57 (0.33–0.96) |
Secondary outcomes, n (%) | |||||
MV within the first 3 h of life | 73 (51) | 66 (45) | 0.77 (0.49–1.22) | .27 | 0.72 (0.43–1.22) |
BiPAP | 47 (33) | 63 (43) | 1.51 (0.94–2.44) | .09 | 1.51 (0.93–2.43) |
Nasal IMV | 36 (25) | 39 (26) | 1.06 (0.63–1.80) | .85 | 1.07 (0.63–1.81) |
Surfactant | 110 (77) | 109 (74) | 0.84 (0.49–1.43) | .52 | 0.88 (0.50–1.56) |
SIMV/SIPPV/PSV | 90 (63) | 86 (58) | 0.82 (0.51–1.31) | .43 | 0.84 (0.51–1.39) |
HFV | 31 (22) | 32 (22) | 1.00 (0.57–1.74) | .99 | 1.03 (0.58–1.83) |
Any mechanical ventilation | 98 (69) | 88 (59) | 0.67 (0.42–1.10) | .11 | 0.68 (0.41–1.13) |
BPDb,c | 50 (35) | 57 (39) | 1.17 (0.80–1.71)d | .42 | 1.14 (0.78–1.69)d |
Deathc | 12 (8) | 17 (11) | 1.37 (0.66–2.88)d | .40 | 1.39 (0.66–2.93)d |
BiPAP, bilevel positive airway pressure; HFV, high-frequency ventilation; PSV, pressure support ventilation; SIMV, synchronized intermittent MV; SIPPV, synchronized intermittent positive pressure ventilation.
↵a Adjusted for center and gestational age.
↵b Defined by the use of supplemental oxygen at a postmenstrual age of 36 weeks.
↵c Proportions are estimates of cumulative incidence of events in the presence of competing risks.
↵d Unadjusted hazard ratio (95% confidence interval).