Children in Fourth Through Sixth Grade by Sociodemographics and SHCN Variables
Total Sample, %, n = 1457 | |
---|---|
Grade | |
Fourth | 34.2 |
Fifth | 33.5 |
Sixth | 32.3 |
Gender | |
Male | 49.0 |
Female | 51.0 |
School district, % | |
Dorchester County, MD | 28.2 |
Caroline County, MD | 38.9 |
Wayne County, WV | 32.9 |
Race, % | |
White | 77.5 |
Nonwhite | 22.5 |
Maternal educational attainment, % | |
Did not graduate college | 36.2 |
Graduated college | 63.8 |
Annual family income, % | |
<$20 000 | 19.1 |
$20 000 to $39 999 | 24.6 |
$40 000 to $79 999 | 38.5 |
≥$80 000 | 17.7 |
Presence of an SHCN | 33.3 |
Type of SHCN-qualifying indicatorb | |
Use of prescription medications | 27.3 |
Above-average use of medical, mental health, or educational services | 13.3a |
Functional limitations | 6.6 |
Use of physical, occupational, or speech therapy | 2.9 |
Use of emotional, behavioral, or developmental treatment or counseling services | 13.3a |
Number of SHCN-qualifying indicators | |
0 qualifying indicator | 66.7 |
1 qualifying indicator | 16.1 |
2 qualifying indicators | 7.4 |
3 qualifying indicators | 6.8 |
4 qualifying indicators | 2.5 |
5 qualifying indicators | 0.4 |
CSHCN profile types | |
None | 66.7 |
Functional limitation (alone or in combination with others) | 6.6 |
Prescription medications only | 12.8 |
Emotional, developmental, or behavioral services (any combination except co-occurrence with functional limitations) | 10.6 |
Other | 3.4 |
Chronic conditionsb | |
Attention deficit/hyperactivity disorder | 11.9 |
Learning disability | 6.7 |
Speech problem | 2.7 |
Asthma | 11.3 |
Obesity | 24.9 |