Identification, Contact, and Support of YCMC by College Health Services
All n (%) | Status | College Size | Geographic Region | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Private | Public | Small | Medium | Large | East | Central | South | West | ||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | ||
Health information required for all incoming students | ||||||||||
Medical history form (completed by student or parent) | 109 (71) | 80 (85)a | 29 (49) | 82 (84)a | 15 (63) | 12 (39) | 42 (81) | 29 (71) | 29 (66) | 9 (56) |
Primary care provider records | 2 (1) | 2 (2) | 0 (0) | 2 (2) | 0 (0) | 0 (0) | 2 (4) | 0 (0) | 0 (0) | 0 (0) |
Physical examination form | 53 (35) | 45 (48)a | 8 (14) | 46 (47)a | 5 (21) | 2 (7) | 29 (56)a | 9 (22) | 13 (30) | 2 (13) |
Immunization records | 132 (86) | 89 (95)a | 43 (73) | 92 (94)a | 20 (83) | 20 (65) | 49 (94) | 32 (78) | 39 (89) | 12 (75) |
Medication lists | 69 (45) | 56 (60)a | 13 (22) | 56 (57)a | 9 (38) | 4 (13) | 30 (58)c | 17 (42) | 19 (43) | 3 (19) |
Proof of health insurance | 90 (59) | 69 (73)a | 21 (36) | 66 (67)c | 11 (46) | 13 (42) | 39 (75)c | 20 (49) | 22 (50) | 9 (56) |
Identification of YCMC | ||||||||||
Registry (a list or database) created on review of incoming student records/medical histories | 48 (31) | 39 (42)a | 9 (15) | 40 (41)b | 5 (21) | 3 (10) | 22 (42) | 8 (20) | 14 (32) | 4 (25) |
Registry created from information that students volunteer on visit to health service | 25 (16) | 16 (17) | 9 (15) | 18 (18) | 3 (13) | 4 (13) | 10 (19) | 5 (12) | 7 (16) | 3 (19) |
No system of identification of students with CMC | 64 (42) | 29 (31)a | 35 (59) | 33 (34)b | 10 (42) | 21 (68) | 14 (27)b | 26 (63) | 18 (41) | 6 (38) |
Other | 31 (20) | 22 (23) | 9 (15) | 19 (19) | 7 (29) | 5 (16) | 10 (19) | 6 (15) | 10 (23) | 5 (31) |
Contact of YCMC | ||||||||||
Health service contacts incoming students with CMC to make initial check-in | 37 (24) | 29 (31)c | 8 (13) | 31 (32)c | 3 (13) | 3 (10) | 20 (39)c | 4 (10) | 10 (23) | 3 (19) |
Support groups for YCMC | ||||||||||
Peer-led support groups | 43 (28) | 22 (23) | 21 (36) | 22 (22) | 8 (33) | 13 (42) | 17 (33) | 10 (24) | 11 (25) | 5 (31) |
Health service-run support groups | 36 (24) | 19 (20) | 17 (29) | 17 (17)b | 6 (25) | 13 (42) | 12 (23) | 4 (10) | 15 (34) | 5 (31) |
Referral relationships | ||||||||||
Established relationship with medical facility or specific providers for specialty referrals | 125 (82) | 73 (78) | 52 (88) | 78 (80) | 21 (88) | 26 (84) | 46 (88) | 30 (73) | 36 (82) | 13 (81) |
n = 153 for all measures. Within each question, responses were “mark all that apply,” so percentages may add up to more than 100. χ2 and Fisher exact test comparisons of percentages are not significant unless noted as follows: a P ≤ .001; b P < .01; c P < .05. Differences pertain to all categories of the institutional characteristic.