Characteristics of Colleges
Eligible Schools, n = 1397, n (%) | Targeted Sample, n = 200, n (%) | Survey Responders, n = 153, n (%) | |
---|---|---|---|
Public | 527 (38) | 75 (38) | 59 (39) |
Private | 870 (62) | 125 (62) | 94 (61) |
US geographic region | |||
East | 388 (28) | 55 (28) | 52 (34) |
Central | 368 (26) | 53 (27) | 41 (27) |
South | 466 (33) | 67 (34) | 44 (29) |
West/Outliers | 175 (13) | 25 (13) | 16 (11) |
Undergraduate enrollment size | |||
Small (<5000) | 895 (64) | 130 (65) | 98 (64) |
Medium (5000–10 000) | 228 (16) | 31 (16) | 24 (16) |
Large (>10 000) | 274 (20) | 39 (20) | 31 (20) |
Religiously affiliated | 557 (40) | 79 (40) | 57 (37) |
Women Only | 45 (3) | 7 (4) | 6 (4) |
HBCU | 77 (6) | 12 (6) | 7 (5) |
There were no differences between the targeted sample or the survey responders and the source population (eligible schools). HBCU, historically black colleges and universities.