Summary of Legal and Policy Documents Collected and in Effect as of March 2012, by State
States With Full-Risk MMC Programs (n = 33) | State Regulations or Administrative Codes | Model MCO Contract | First MCO Provider Manual | Second MCO Provider Manual |
---|---|---|---|---|
Arizona | Yes | —a | Yes | Yes |
California | Yes | Yes | Yes | Yes |
Colorado | Yes | Yes | Yes | Yes |
Delaware | Yes | —a | Yes | Yes |
Florida | Yes | Yes | —a | —a |
Georgia | Yes | Yes | Yes | Yes |
Hawaii | Yes | Yes | Yes | —a |
Illinois | Yes | Yes | Yes | Yes |
Indiana | Yes | —a | Yes | Yes |
Kansas | Yes | —a | Yes | —a |
Kentucky | Yes | —a | Yes | Yes |
Maryland | Yes | —a | Yes | Yes |
Massachusetts | Yes | —a | Yes | Yes |
Michigan | Yes | Yes | Yes | Yes |
Minnesota | Yes | Yes | Yes | Yes |
Missouri | Yes | —a | —a | Yes |
Nebraska | Yes | —a | Yes | Yes |
Nevada | Yes | Yes | —a | —a |
New Jersey | Yes | Yes | Yes | Yes |
New Mexico | Yes | Yes | Yes | Yes |
New York | Yes | Yes | Yes | Yes |
Ohio | Yes | —a | Yes | Yes |
Oregon | Yes | Yes | —a | Yes |
Pennsylvania | Yes | Yes | Yes | Yes |
Rhode Island | Yes | —a | Yes | Yes |
South Carolina | Yes | Yes | Yes | Yes |
Tennessee | Yes | Yes | Yes | Yes |
Texas | Yes | Yes | Yes | Yes |
Utah | Yes | —a | Yes | Yes |
Virginia | Yes | —a | —a | Yes |
Washington | Yes | Yes | Yes | Yes |
West Virginia | Yes | —a | Yes | —a |
Wisconsin | Yes | —a | Yes | Yes |
Total (%) | 33 (100%) | 18 (55%) | 28 (85%) | 28 (85%) |
56/66 (85%) |
↵a Not able to locate and download document from state or Medicaid MCO Web site or not able to access document because of requirements for providers to have an ID and a password.