Childhood Oral Habits and Atopic Sensitization
Sex Adjusted | Multiply Adjusted | |||||
---|---|---|---|---|---|---|
n | OR | (95% CI) | n | OR | (95% CI) | |
Age 13 | ||||||
Thumb-sucking or nail-biting | 724 | 0.67 | (0.48–0.92) | 674 | 0.64 | (0.45–0.90) |
Thumb-sucking | 724 | 0.67 | (0.70–1.83) | 674 | 0.64 | (0.42–0.97) |
Nail-biting | 724 | 0.68 | (0.46–1.00) | 674 | 0.70 | (0.47–1.10) |
Age 32 | ||||||
Thumb-sucking or nail-biting | 935 | 0.61 | (0.46–0.81) | 748 | 0.62 | (0.45–0.86) |
Thumb-sucking | 935 | 0.69 | (0.49–0.96) | 748 | 0.69 | (0.47–1.00) |
Nail-biting | 935 | 0.67 | (0.48–0.94) | 748 | 0.71 | (0.49–1.02) |
Analyses by logistic regression by using atopic sensitization as the dependent variable, and oral habit in childhood as the main predictor. Analyses are adjusted for sex alone, or multiply adjusted for sex, breastfeeding, parental atopy, parental smoking, household crowding, cat and dog ownership, and SES. The differences in n values are caused by missing data for outcome measures or covariates. CI, confidence interval.