Multivariate Postprogram Comparisons
Variables | HT | MBSR | Model |
---|---|---|---|
n = 141 (46.8%) | n = 159 (53.2%) | ||
Mean (SD) | Mean (SD) | β (P) | |
Mindfulness | 15.99 (5.29) | 18.86 (5.75) | .09 (.14) |
Stress, PSS | 12.16 (4.88) | 10.93 (5.30) | −.05 (.36) |
Positive/coping | 8.65 (3.14) | 8.03 (4.19) | −.03 (.63) |
Response style/coping, CRSQ | |||
Rumination | 28.93 (7.87) | 26.91 (8.90) | –.13 (.03)* |
Distraction | 15.32 (4.23) | 14.78 (4.33) | −.04 (.55) |
Problem solving | 11.02 (3.27) | 10.27 (3.76) | −.13 (.06) |
Psychological symptoms, SCL-90R | |||
Hostility | 56.04 (12.29) | 52.91 (12.21) | −.09 (.12) |
Somatization | 57.40 (14.04) | 52.92 (13.92) | –.13 (.03)* |
Paranoid ideation | 60.69 (9.63) | 59.45 (10.79) | −.07 (.24) |
Affect, PANAS | |||
Positive affect | 31.85 (9.90) | 32.35 (10.14) | .03 (.62) |
Negative affect | 24.61 (8.41) | 21.39 (8.80) | –.19 (.003)** |
Coping, Brief COPE | |||
Positive coping | 38.33 (9.00) | 35.62 (11.02) | −.07 (.29) |
Negative coping | 19.66 (5.11) | 17.93 (5.34) | –.13 (.04)* |
Depression, CDI-S | 57.59 (13.74) | 53.53 (12.36) | –.16 (.02)* |
Anger expressivity, STAXI | |||
Temperamental expressivity | 9.12 (5.18) | 8.30 (3.33) | −.10 (.10) |
Reactive expressivity | 15.40 (5.27) | 14.46 (4.86) | −.10 (.08) |
Differential emotions, DES | |||
Interest | 8.58 (3.05) | 8.09 (3.25) | −.10 (.10) |
Enjoyment | 9.26 (3.08) | 9.22 (3.39) | −.03 (.60) |
Sadness | 7.44 (2.94) | 6.89 (2.78) | −.08 (.16) |
Anger | 8.06 (3.11) | 7.84 (3.44) | −.03 (.56) |
Guilt | 7.87 (3.48) | 6.92 (3.04) | −.08 (.19) |
Contempt | 8.10 (3.70) | 7.08 (2.88) | −.10 (.09) |
Fear | 6.93 (3.32) | 6.04 (2.80) | −.11 (.06) |
Self-hostility | 6.60 (3.47) | 5.48 (2.92) | –.14 (.02)* |
Shame | 7.24 (3.22) | 7.15 (3.08) | .00 (.92) |
Shyness | 7.23 (3.40) | 6.58 (3.18) | −.08 (.15) |
Coping self-efficacy, CSE | 156.05 (57.89) | 149.00 (57.74) | −.09 (.14) |
Anxiety, MASC | 11.09 (8.00) | 10.53 (7.60) | −.04 (.55) |
Aggression | 22.20 (16.86) | 19.81 (16.98) | −.06 (.35) |
Posttraumatic symptoms, CPSS | 21.55 (13.04) | 17.16 (12.36) | –.15 (.02)* |
Depression | 12.64 (8.37) | 10.16 (7.49) | –.13 (.03)* |
Reexperiencing | 7.39 (4.70) | 5.96 (4.69) | –.17 (.008)** |
All models included gender, age, and school as covariates. Each outcome variable of interest was examined in a separate model. PSS, Perceived Stress Scale. * P < 0.5; ** P < 0.01