Table 2.
Mean Height (in Centimeters) of Greek Girls at Various Ages in the 20th Century
| Age (Year) | Exarchopoulos Athens, 1928 (n = 1638) | Valaoras Attica-Corinth, 1942–1943 (n = 4972) | Batrinos Athens, 1968 (n = 4340) | Meimaridis National, 1981 | Aivazis Thessaloniki, 1988 (n = 3880) | Papadimitriou Athens, 1995 (n = 2437) |
|---|---|---|---|---|---|---|
| 5 | 100.5 | 110.3 | ||||
| 6 | 111.5 | 118.2 | 117.0 | 116.7 | ||
| 7 | 115.0 | 115.1 | 123.3 | 121.0 | 122.8 | |
| 8 | 122.0 | 118.5 | 129.2 | 128.7 | 126.0 | 129.2 |
| 9 | 126.2 | 123.7 | 133.2 | 134.2 | 131.5 | 134.7 |
| 10 | 132.0 | 128.6 | 138.7 | 140.2 | 137.4 | 140.1 |
| 11 | 137.6 | 134.4 | 144.9 | 146.8 | 143.5 | 146.1 |
| 12 | 142.2 | 140.3 | 150.6 | 152.9 | 150.0 | 153.1 |
| 13 | 147.0 | 146.1 | 155.2 | 156.9 | 155.0 | 158.1 |
| 14 | 152.6 | 150.8 | 157.3 | 158.9 | 159.0 | 160.2 |
| 15 | 153.5 | 154.2 | 158.8 | 159.8 | 161.4 | 162.5 |
| 16 | 153.9 | 156.4 | 159.2 | 160.2 | 162.3 | 163.3 |
| 17 | 155.7 | 158.3 | 158.9 | 160.3 | 162.6 | |
| 18 | 155.7 | 158.7 | 158.8 | 160.4 |











