Right arrow Return to article

TABLE 2 Baseline Participant Characteristics

Characteristics Participants, n (%)a

Pb
Intervention (n = 195) Control (n = 176) Total Population (N = 371)

Age, y
    13–14 71 (36.4) 60 (34.1) 131 (35.3)
    15–16 56 (28.7) 58 (32.9) 114 (30.7) .34
    17–18 47 (24.1) 32 (18.2) 79 (21.3)
    19–29 21 (10.8) 26 (14.8) 47 (12.7)
Gender
    Male 132 (67.7) 119 (67.6) 251 (67.7) .99
    Female 63 (32.3) 57 (32.4) 120 (32.3)
Race/ethnicity
    White 109 (55.9) 101 (57.4) 210 (56.6)
    Hispanic 42 (21.5) 34 (19.3) 76 (20.5)
    Black/African American 19 (9.7) 15 (8.5) 34 (9.2)
    Mixed 9 (4.6) 6 (3.4) 15 (4.0)
    Asian 4 (2.1) 6 (3.4) 10 (2.7) .40
    Native American 2 (1.0) 1 (0.6) 3 (0.8)
    Pacific Islander 0 (0.0) 3 (1.7) 3 (0.8)
    Decline to answer 6 (3.1) 2 (1.1) 8 (2.2)
    Missing 4 (2.1) 8 (4.5) 12 (3.2)
Education
    Less than high school 76 (39.0) 57 (32.4) 133 (35.8)
    High school 81 (41.5) 77 (43.8) 158 (42.6) .39
    Some college or more 33 (16.9) 33 (18.8) 66 (17.8)
    Not stated 5 (2.6) 9 (5.1) 14 (3.8)
Annual family income, $c
    <10 000 11 (5.6) 17 (9.7) 28 (7.6)
    10 000–19 999 21 (10.8) 18 (10.2) 39 (10.5)
    20 000–39 999 35 (17.9) 24 (13.6) 59 (15.9)
    40 000–59 999 29 (14.9) 20 (11.4) 49 (13.2) .29
    60 000–79 999 15 (7.7) 22 (12.5) 37 (9.9)
    80 000–99 999 16 (8.2) 8 (4.6) 24 (6.5)
    ≥100 000 22 (11.3) 18 (10.2) 40 (10.8)
    Declined to answer 46 (23.6) 48 (27.3) 94 (25.3)
    Don't know 0 (0.0) 1 (0.6) 1 (0.3)
Country of residence
    United States 157 (80.5) 146 (83.0) 303 (81.7)
    Canada 31 (15.9) 27 (15.3) 58 (15.6) .52
    Australia 7 (3.6) 3 (1.7) 10 (2.7)
Malignancy diagnosis
    Acute lymphoblastic leukemia 76 (38.9) 74 (42.1) 150 (40.4)
    Acute myelogenous leukemia 15 (7.7) 15 (8.5) 30 (8.1)
    Hodgkin's lymphoma 19 (9.7) 16 (9.1) 35 (9.4)
    Non-Hodgkin's lymphoma 17 (8.7) 9 (5.1) 26 (7.0) .91
    Brain tumor 14 (7.2) 14 (7.9) 28 (7.6)
    Osteosarcoma 24 (12.3) 18 (10.2) 42 (11.3)
    Ewing sarcoma 9 (4.6) 10 (5.7) 19 (5.1)
    Other 21 (10.8) 20 (11.4) 41 (11.1)
Previous disease (relapse/recurrence)
    0 152 (77.9) 136 (77.3) 288 (77.6)
    1 27 (13.9) 30 (17.1) 57 (15.4)
    2 10 (5.1) 8 (4.6) 18 (4.9) .66
    3 4 (2.1) 1 (0.6) 5 (1.4)
    4 2 (1.0) 1 (0.6) 3 (0.8)
Time since diagnosis for the group without relapse (n = 288)
    Median (range), y 0.72 (0.01–15.10) 0.65 (0.01–12.30) 0.69 (0.01–15.14)
    Mean (SD), y 1.53 (2.3) 1.67 (2.5) 1.59 (2.4) .56
Time since most recent relapse/recurrence (n = 83)
    Median (range), y 0.50 (0.01–7.50) 0.45 (0.01–11.80) 0.48 (0.01–11.80)
    Mean (SD), y 0.79 (0.93) 0.84 (1.40) 0.82 (1.20) .67
Video-game play history before malignancy diagnosis, h/wk
    No game play 26 (13.3) 22 (12.5) 48 (12.9)
    <1 39 (20.0) 35 (19.9) 74 (20.0)
    1–3 58 (29.7) 49 (27.8) 107 (28.8) .86
    3–8 36 (18.5) 35 (19.9) 71 (19.1)
    ≥8 31 (15.9) 26 (14.8) 57 (15.4)
    Missing 5 (2.6) 9 (5.1) 14 (3.8)

a Percentages may not sum to 100% because of rounding.

b Test of association from {chi}2 test (categorical variables), excluding categories of missing values, or independent t test of log-transformed values (continuous variables).

c In US dollars.





Right arrow Return to article