TABLE 1. Levels of Adrenal Androgens in Normal-Weight and Obese Children

Normal Weight Mean (Range) Overweight Mean (Range) Obese Mean (Range) Pa

Girls
    Testosterone, ng/mL 0.11 (0.06–0.20) 0.14 (0.10–0.21) 0.16 (0.09–0.24) .112
    DHEAS, µg/mL 0.71 (0.41–1.10) 0.85 (0.61–1.15) 0.88 (0.57–1.21)b .081
    {Delta} 4-A, ng/mL 0.4 (0.2–0.8)b 0.6 (0.4–1.1)b 0.6 (0.4–0.8)b <.05b
    IGF-1, ng/mL 199 (140–318) 236 (180–283) 200 (190–266) .681
Boys
    Testosterone, ng/mL 0.08 (0.04–0.15)b 0.17 (0.06–0.26)b 0.28 (0.09–0.39)b <.05b
    DHEAS, µg/mL 0.51 (0.21–0.92) 1.10 (0.82–1.24)b 1.12 (0.20–2.12) .056
    {Delta} 4-A, ng/mL 0.4 (0.2–0.7) 0.5 (0.3–0.6) 0.6 (0.4–1.0) .524
    IGF-1, ng/mL 200 (89–257)b 170 (116–207)b 288 (267–369)b <.05b

a Kruskal-Wallis test.

b Results were significant.